Spud run Results. | ||
37 total participants. | ||
1 -mile | Time | |
Cherry Wolf | 9:54.74 | |
Cade Wolf | 9:55.47 | |
Ross Wolf | 9:56.00 | |
Maddie Kessler | 12:34.88 | |
Ron Wegner | 12:34.93 | |
Fin Kessler | 14:32.64 | |
Damian Matzen | 14:53.87 | |
Sherry Wegner | 14:56.13 | |
Sarah Chase | 14:56.56 | |
BJ Matzen | 15:58.69 | |
Andrew Mazen | 15:59.49 | |
Susan Dowling | 16:02.19 | |
Enver Bozgoz | 16:03.54 | |
John Elbert | 23:30.00 | |
Justin Elbert | 26:52.38 | |
Sandi Bidle | 26:52.93 | |
5-mile | Time | |
Javi Caobian | 35:05.08 | |
Misael Flores | 35:14.19 | |
Adrian Mateos | 36:46.03 | |
Brandon Chase | 37:28.14 | |
Anu Campbell | 37:57.38 | First Woman. |
Denny Brumback | 38:49.69 | |
Saravanan Mylsamy | 38:51.39 | |
Uwe Britsch | 39:25.35 | |
Mark Godbey | 43:18.66 | |
Robert Sayler | 44:33.23 | |
Peggy Hill | 44:47.38 | |
Sheila Kessler | 44:49.53 | |
Brenda Clemens | 45:15.77 | |
Carrie Giacomelli | 45:51.30 | |
Scott Arnold | 49:22.20 | |
Elodia Cobian | 1:00:39.83 | |
Glen Beeman | 1:18:47.07 | |
Carol Beeman | 1:18:52.71 | |
Phyllis Bennington | 1:20:18.85 | |
Bekah Mathis | 1:26:14.46 | |
Tasha Flowers | 1:26:14.83 |
Monday, October 19, 2009
Spud Run Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment